|
Alvin, Tx - 77511 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Alvin, Tx 77511
Population Age & Sex Range for Alvin, Tx 77511
| Total Population: | 42361 |
| Male Population: | 21132 |
| Male < 1: | 449 |
| Male 1: | 403 |
| Male 2: | 344 |
| Male 3: | 296 |
| Male 4: | 332 |
| Male 5: | 297 |
| Male 6: | 306 |
| Male 7: | 446 |
| Male 8: | 433 |
| Male 9: | 422 |
| Male 10: | 330 |
| Male 11: | 444 |
| Male 12: | 427 |
| Male 13: | 311 |
| Male 14: | 328 |
| Male 15: | 369 |
| Male 16: | 428 |
| Male 17: | 306 |
| Male 18: | 412 |
| Male 19: | 396 |
| Male 20: | 316 |
| Male 21: | 259 |
| Male 22-24: | 797 |
| Male 25-29: | 1490 |
| Male 30-34: | 1471 |
| Male 35-39: | 1589 |
| Male 40-44: | 1970 |
| Male 45-49: | 1460 |
| Male 50-54: | 1205 |
| Male 55-59: | 929 |
| Male 60-61: | 331 |
| Male 62-64: | 429 |
| Male 65-66: | 211 |
| Male 67-69: | 352 |
| Male 70-74: | 426 |
| Male 75-79: | 223 |
| Male 80-84: | 97 |
| Male 85 & Over: | 98 |
|
| Female Population: | 21229 |
| Female < 1: | 336 |
| Female 1: | 293 |
| Female 2: | 426 |
| Female 3: | 345 |
| Female 4: | 336 |
| Female 5: | 377 |
| Female 6: | 354 |
| Female 7: | 393 |
| Female 8: | 381 |
| Female 9: | 361 |
| Female 10: | 435 |
| Female 11: | 242 |
| Female 12: | 230 |
| Female 13: | 384 |
| Female 14: | 217 |
| Female 15: | 362 |
| Female 16: | 365 |
| Female 17: | 360 |
| Female 18: | 278 |
| Female 19: | 282 |
| Female 20: | 292 |
| Female 21: | 308 |
| Female 22-24: | 933 |
| Female 25-29: | 1486 |
| Female 30-34: | 1617 |
| Female 35-39: | 1799 |
| Female 40-44: | 1856 |
| Female 45-49: | 1521 |
| Female 50-54: | 1042 |
| Female 55-59: | 1023 |
| Female 60-61: | 324 |
| Female 62-64: | 355 |
| Female 65-66: | 237 |
| Female 67-69: | 427 |
| Female 70-74: | 473 |
| Female 75-79: | 370 |
| Female 80-84: | 217 |
| Female 85 & Over: | 192 |
|
|
|
|
Ethnic Makeup of Alvin, Tx 77511
| Total Population: | 42361 |
| White: | 34965 |
| Black: | 672 |
| Asian: | 348 |
| Pacific Islander: | 9 |
| Native American: | 262 |
| Two or More: | 848 |
| Other: | 5257 |
|
|
Housing Statistics for Alvin, Tx 77511
| Total: | 42171 |
| Own: | 30530 |
| Rent: | 11641 |
|
|
Education Level for Residents of Alvin, Tx 77511
| Total Population: | 25220 |
| Male: | 12281 |
| No School: | 266 |
| Nursery - 4th: | 188 |
| 5th - 6th: | 393 |
| 7th - 8th: | 371 |
| 9th: | 437 |
| 10th: | 455 |
| 11th: | 448 |
| 12th, No Diploma: | 362 |
| High School Graduate: | 3709 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 1119 |
| 1 or More Years College, No Degree: | 2188 |
| Associates: | 747 |
| Bachelors: | 1111 |
| Doctorate: | 76 |
| Masters: | 350 |
|
| Female: | 12939 |
| No School: | 262 |
| Nursery - 4th: | 91 |
| 5th - 6th: | 368 |
| 7th - 8th: | 444 |
| 9th: | 412 |
| 10th: | 503 |
| 11th: | 442 |
| 12th, No Diploma: | 444 |
| High School Graduate: | 3866 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 1282 |
| 1 or More Years College, No Degree: | 2065 |
| Associates: | 1065 |
| Bachelors: | 1249 |
| Doctorate: | 31 |
| Masters: | 378 |
|
|
|
Economic Statistics for Alvin, Tx 77511
| Employed Civilian Males: | 11058 |
| Unemployed Civilian Males: | 664 |
| Male Over 16 In Labor Force: | 11760 |
| Male Over 16 Not In Labor Force: | 3435 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 8110 |
| Unemployed Civilian Females: | 504 |
| Female Over 16 In Labor Force: | 8614 |
| Female Over 16 Not In Labor Force: | 7143 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18844 |
| Work At Home: | 440 |
| Over 16, Doesn't Work At Home: | 18404 |
| Family Income Below Poverty: | 1107 |
| Household Income Below Poverty: | 1688 |
| Married Couple Below Poverty: | 585 |
| Median Family Income: | $50496 |
| Median Household Income: | $44042 |
| Per Capita Income: | $18038 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 488 |
| 5 to 9 Minutes: | 1491 |
| 10 to 14 Minutes: | 2257 |
| 15 to 19 Minutes: | 2125 |
| 20 to 24 Minutes: | 1922 |
| 25 to 29 Minutes: | 800 |
| 30 to 35 Minutes: | 2595 |
| 36 to 39 Minutes: | 773 |
| 40 to 44 Minutes: | 944 |
| 45 to 59 Minutes: | 2645 |
| 60 to 89 Minutes: | 1853 |
| 90 Minutes or More: | 511 |
|
|
Veterans Status for Residents of Alvin, Tx 77511
| Total Males: | 14461 |
| Male 18 to 64 | 13054 |
| Male Civilian 18 to 64 | 13016 |
| Male Civilian Non-Veteran 18 to 64 | 10513 |
| Male Civilian Veteran 18 to 64 | 2503 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1407 |
| Male Civilian 65 and Over | 1407 |
| Male Civilian Non-Veteran 65 and Over | 376 |
| Male Civilian Veteran 65 and Over | 1031 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15032 |
| Female 18 - 64 | 13116 |
| Female 65 and Over | 1916 |
| Female Civilians 18 - 64 | 13116 |
| Female Civilian Non-Veteran 18 - 64 | 12854 |
| Female Civilian Veteran 18 - 64 | 262 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1916 |
| Female Civilian Non-Veteran 65 and Over | 1876 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|